Monthly Market Snapshot of Recent Sales

The Monthly Market Snapshots provide automatically processed reports comparing Month to Month, Year to Year and 90-Day to 90-Day periods in the MRIS. Prior monthly data usually stabilizes by 10-12 days into the next month, hence we use a 90-Day comparison period that always lags by 10 days from the Daily Report. To view details of recent home sales go to Home Page or Daily Report.

Month to Month Comparison: Last Month vs. One Year Ago

 4/1/2013 - 4/30/2013 4/1/2012 - 4/30/2012
County#
Units
Average
Net Price
% Tax
Assessment
DOM Price %
Change
Units %
Change
#
Units
Average
Net Price
% Tax
Assessment
DOM
Washington, DC 657 $546,718 99.9% 42 7% 11.54% 589 $510,904 90.7% 68
Montgomery County, MD 996 $491,187 116.3% 49 6.71% 10.66% 900 $460,262 104.6% 73
Prince Georges County, MD 746 $200,249 90.6% 66 9.9% 8.9% 685 $182,199 72.2% 112
Howard County, MD 277 $390,195 110.4% 67 -1.26% 0.36% 276 $395,144 102.4% 91
Arlington County, VA 298 $608,240 117.8% 32 0.81% 15.5% 258 $603,323 110.9% 67
Fairfax County, VA 1,346 $521,099 119.9% 33 10.23% 8.89% 1,236 $472,730 111.9% 50

Month to Month Comparison: Last Month vs. Previous Month

 4/1/2013 - 4/30/2013 3/1/2013 - 3/31/2013
County#
Units
Average
Net Price
% Tax
Assessment
DOM Price %
Change
Units %
Change
#
Units
Average
Net Price
% Tax
Assessment
DOM
Washington, DC 657 $546,718 99.9% 42 -4.17% 10.05% 597 $570,459 102.1% 60
Montgomery County, MD 996 $491,187 116.3% 49 2.36% 16.21% 857 $479,858 114.5% 58
Prince Georges County, MD 746 $200,249 90.6% 66 4.57% 9.38% 682 $191,486 84.2% 61
Howard County, MD 277 $390,195 110.4% 67 1.01% 22.56% 226 $386,283 112% 75
Arlington County, VA 298 $608,240 117.8% 32 2.36% 31.27% 227 $594,184 112.4% 49
Fairfax County, VA 1,346 $521,099 119.9% 33 -0.7% 25.79% 1,070 $524,738 120.2% 48

90-Day Comparison: Last 90 Days vs. One Year Ago

 2/7/2013 - 5/8/2013 2/7/2012 - 5/8/2012
County#
Units
Average
Net Price
% Tax
Assessment
DOM Price %
Change
Units %
Change
#
Units
Average
Net Price
% Tax
Assessment
DOM
Washington, DC 1,809 $561,272 104.8% 52 8.32% 10.43% 1,638 $518,125 92.9% 73
Montgomery County, MD 2,568 $475,121 115.3% 54 8.64% 9.6% 2,343 $437,298 102.2% 83
Prince Georges County, MD 2,077 $193,576 87.5% 66 9.42% 1.41% 2,048 $176,898 69.9% 107
Howard County, MD 693 $390,726 112.1% 77 1.1% -1% 700 $386,466 100.7% 100
Arlington County, VA 738 $601,922 115.6% 42 5.55% 10.47% 668 $570,233 109.4% 71
Fairfax County, VA 3,407 $512,194 119% 41 9.45% 4.54% 3,259 $467,932 110.6% 61

90-Day Comparison: Last 90 Days vs. Previous 90 Days

 2/7/2013 - 5/8/2013 11/9/2012 - 2/6/2013
County#
Units
Average
Net Price
% Tax
Assessment
DOM Price %
Change
Units %
Change
#
Units
Average
Net Price
% Tax
Assessment
DOM
Washington, DC 1,809 $561,272 104.8% 52 -2.67% 14.49% 1,580 $576,623 102% 60
Montgomery County, MD 2,568 $475,121 115.3% 54 3.77% 22.92% 2,089 $457,847 109.9% 64
Prince Georges County, MD 2,077 $193,576 87.5% 66 -0.97% 4.74% 1,983 $195,469 89.3% 70
Howard County, MD 693 $390,726 112.1% 77 -0.59% 8.28% 640 $393,030 107.2% 77
Arlington County, VA 738 $601,922 115.6% 42 10.66% 43.3% 515 $543,934 112.8% 52
Fairfax County, VA 3,407 $512,194 119% 41 2.43% 23.98% 2,748 $500,007 115.1% 55