| Wheaton Metro Area Distressed Recent Sales - Last 90 Days |
| Advertised Subdivision | Address | City | Zip | Sale Price | Style | BR | BA/HBA | DOM | Close Date |
|---|---|---|---|---|---|---|---|---|---|
| Arcola | 2109 Arcola Ave | Silver Spring | 20902 | $288,000 | Rambler | 3 | 2/1 | 16 | 4/12/13 |
| Chestnut Hills | 1506 Gleason St | Silver Spring | 20902 | $195,000 | Rambler | 2 | 1/0 | 94 | 5/15/13 |
| Northbrook Estates | 1716 Republic Rd | Silver Spring | 20902 | $290,000 | Rambler | 4 | 2/0 | 10 | 3/19/13 |
| Wheaton Hills | 2715 Arcola Ave | Silver Spring | 20902 | $280,000 | Colonial | 4 | 2/1 | 39 | 2/27/13 |
| Wheaton Hills | 3003 Blueridge Ave | Silver Spring | 20902 | $300,000 | Colonial | 3 | 1/0 | 581 | 5/22/13 |
| Wheaton Hills | 3104 King Tree St | Silver Spring | 20902 | $325,000 | Contemporary | 4 | 4/1 | 120 | 4/2/13 |
| Wheaton Hills | 3104 Parker Ave | Silver Spring | 20902 | $269,900 | Cape Cod | 2 | 1/0 | 40 | 4/19/13 |
MRIS Data as of 05/24/2013
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com