Montgomery County, MD Daily Market Snapshot
View:Cities Zips Subdivisions Condos Areas
City Active Listings
Click # to view
Average
List Price
DOM Months
of
Supply
# Distressed
(REO-Short Sale)
Listings
Active
% Distressed
Closed Sales
Last 90 Days
Click # to view
Average
Close Price
Last 90 Days
Average
DOM
Last 90 Days
Distressed Sales
Last 90 Days
Click # to view
% Distressed
Last 90 Days
Bethesda 236   Map $1,418,365 79 2.4 2 0.85% 297   Map $823,320 60 12   Map 4.04%
Burtonsville 27   Map $583,481 248 3.5 6 22.22% 23   Map $270,117 31 10   Map 43.48%
Cabin John 8   Map $1,225,500 113 4 0 0% 6   Map $635,583 69 0   Map 0%
Chevy Chase 76   Map $1,516,097 79 2.1 1 1.32% 108   Map $1,041,870 54 1   Map 0.93%
Damascus 44   Map $444,776 100 4.3 5 11.36% 31   Map $344,855 56 7   Map 22.58%
Darnestown 30   Map $1,005,792 94 12.9 0 0% 7   Map $897,114 145 1   Map 14.29%
Gaithersburg 230   Map $461,526 64 1.9 37 16.09% 355   Map $366,039 49 85   Map 23.94%
Garrett Park 7   Map $1,133,686 19 7 0 0% 3   Map $938,333 27 0   Map 0%
Germantown 112   Map $376,811 62 1.3 25 22.32% 258   Map $298,976 35 72   Map 27.91%
Kensington 43   Map $702,188 115 1.8 3 6.98% 71   Map $584,190 46 2   Map 2.82%
Montgomery Village 31   Map $264,079 72 1.5 11 35.48% 62   Map $244,540 34 23   Map 37.1%
North Bethesda 14   Map $700,435 60 1.4 0 0% 31   Map $480,104 26 2   Map 6.45%
North Potomac 47   Map $925,229 75 2.7 2 4.26% 53   Map $576,114 42 2   Map 3.77%
Olney 46   Map $538,043 63 1.8 3 6.52% 75   Map $456,493 42 9   Map 12%
Potomac 192   Map $1,964,858 133 5.5 4 2.08% 105   Map $1,173,220 97 3   Map 2.86%
Rockville 239   Map $655,260 58 1.9 11 4.6% 374   Map $456,735 42 32   Map 8.56%
Silver Spring 449   Map $416,816 80 2.1 58 12.92% 647   Map $341,061 54 109   Map 16.85%
Takoma Park 27   Map $511,937 101 1.4 1 3.7% 58   Map $393,055 65 3   Map 5.17%
Montgomery County, Md 2095   Map $806,894 90 2.3 183 8.74% 2724   Map $493,107 52 405   Map 14.87%
Months of Supply: Estimate based on current average of last 3 months of closed sales
REO: Real Estate Owned (e.g. foreclosures, bank-owned properties)
Presented as a community service by Barbara Ciment, #1 Long & Foster Team
MRIS Data as of 05/24/2013 1:00am EDT
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com