| Washington, DC & Suburban Counties Daily Market Snapshot |
| County/City | Active Listings | Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days |
% Distressed Last 90 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, DC | 1109 | $894,858 | 97 | 1.8 | 66 | 5.95% | 1872 | $570,181 | 50 | 85 | 4.54% |
| Montgomery County, MD | 2085 | $809,535 | 91 | 2.3 | 181 | 8.68% | 2719 | $490,268 | 53 | 406 | 14.93% |
| Prince Georges County, MD | 1471 | $298,220 | 128 | 2.1 | 457 | 31.07% | 2077 | $201,240 | 66 | 991 | 47.71% |
| Howard County, MD | 792 | $592,764 | 118 | 3.2 | 62 | 7.83% | 737 | $400,538 | 68 | 95 | 12.89% |
| Arlington County, VA | 397 | $856,528 | 53 | 1.5 | 5 | 1.26% | 788 | $608,108 | 40 | 31 | 3.93% |
| Fairfax County, VA | 2042 | $1,053,942 | 80 | 1.6 | 88 | 4.31% | 3740 | $525,291 | 39 | 336 | 8.98% |
Individual Daily Market Snapshot: View Home Sales (Active/Sold)
|
|||||||
| Maryland | Montgomery | Howard | Prince George's | ||||
| Virginia | Arlington | Fairfax | |||||
| Washington, D.C. | Washington | ||||||
Click through on any highlighted Row/Number/Map to see List View or Map View and further details and full listings.