Howard County, MD Daily Market Snapshot
View:Cities Zips Subdivisions Condos Areas
Zip Active Listings
Click # to view
Average
List Price
DOM Months
of
Supply
# Distressed
(REO-Short Sale)
Listings
Active
% Distressed
Closed Sales
Last 90 Days
Click # to view
Average
Close Price
Last 90 Days
Average
DOM
Last 90 Days
Distressed Sales
Last 90 Days
Click # to view
% Distressed
Last 90 Days
20723 52   Map $425,491 84 2.1 5 9.62% 73   Map $378,796 65 11   Map 15.07%
20759 25   Map $750,828 110 6.3 0 0% 12   Map $666,080 84 0   Map 0%
20777 15   Map $967,827 222 7.5 1 6.67% 6   Map $548,083 361 0   Map 0%
21029 45   Map $991,548 121 6.4 2 4.44% 21   Map $539,006 26 2   Map 9.52%
21042 123   Map $758,145 108 3 6 4.88% 122   Map $537,066 48 6   Map 4.92%
21043 103   Map $469,027 84 3.6 7 6.8% 86   Map $409,563 44 5   Map 5.81%
21044 75   Map $390,753 73 2.7 11 14.67% 84   Map $333,943 94 14   Map 16.67%
21045 54   Map $347,238 81 1.6 10 18.52% 104   Map $284,763 71 26   Map 25%
21046 32   Map $372,609 47 1.8 2 6.25% 52   Map $325,394 48 4   Map 7.69%
21075 49   Map $355,290 98 1.7 7 14.29% 87   Map $310,912 44 13   Map 14.94%
21163 4   Map $454,475 136 0.7 0 0% 18   Map $412,578 50 1   Map 5.56%
21737 19   Map $977,229 102 19 0 0% 3   Map $1,250,610 304 0   Map 0%
21738 28   Map $885,840 166 14 0 0% 6   Map $704,667 163 0   Map 0%
21771 18   Map $577,488 111 10.8 1 5.56% 5   Map $449,980 140 2   Map 40%
21797 34   Map $764,589 258 5.1 1 2.94% 20   Map $556,870 129 4   Map 20%
Howard County, Md 802   Map $594,888 118 3.3 61 7.61% 734   Map $401,392 68 93   Map 12.67%
Months of Supply: Estimate based on current average of last 3 months of closed sales
REO: Real Estate Owned (e.g. foreclosures, bank-owned properties)
Presented as a community service by Barbara Ciment, #1 Long & Foster Team
MRIS Data as of 05/22/2013 1:01am EDT
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com