| Howard County, MD Daily Market Snapshot | ||||||
|
| Subdivision | Active Listings Click # to view |
Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days Click # to view |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days Click # to view |
% Distressed Last 90 Days |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Brook Farms | 6 Map | $309,037 | 15 | 2 | 0 | 0% | 9 Map | $279,544 | 48 | 2 Map | 22.22% | |
| Cattail Creek | 6 Map | $786,008 | 100 | 18 | 0 | 0% | 1 Map | $420,000 | 52 | 0 Map | 0% | |
| Cider Mill | 1 Map | $594,900 | 482 | 0 | 0 | 0% | 0 Map | $0 | 0 | 0 Map | 0% | |
| Clarks Meadow | 3 Map | $1,008,333 | 526 | 0 | 0 | 0% | 0 Map | $0 | 0 | 0 Map | 0% | |
| Dorsey Hall | 4 Map | $376,450 | 113 | 0.7 | 1 | 25% | 17 Map | $331,471 | 35 | 3 Map | 17.65% | |
| Elkridge | 5 Map | $311,760 | 48 | 1.9 | 1 | 20% | 8 Map | $254,875 | 47 | 1 Map | 12.5% | |
| Ellicott City | 16 Map | $546,103 | 195 | 9.6 | 2 | 12.5% | 5 Map | $524,200 | 102 | 0 Map | 0% | |
| Emerson | 2 Map | $526,142 | 66 | 2 | 0 | 0% | 3 Map | $601,367 | 191 | 1 Map | 33.33% | |
| Fieldstone | 3 Map | $391,433 | 12 | 1.5 | 0 | 0% | 6 Map | $409,250 | 6 | 0 Map | 0% | |
| Grand Total | 0 Map | $0 | 0 | 0 | 0 | 0% | 0 Map | $0 | 0 | 0 Map | 0% | |
| Gtws Waverly Wds | 2 Map | $310,000 | 226 | 0.9 | 0 | 0% | 7 Map | $377,000 | 42 | 0 Map | 0% | |
| Harwood Park | 1 Map | $354,900 | 28 | 0.4 | 0 | 0% | 7 Map | $267,879 | 49 | 2 Map | 28.57% | |
| Long Gate | 2 Map | $452,450 | 20 | 2 | 0 | 0% | 3 Map | $490,333 | 5 | 0 Map | 0% | |
| Maple Lawn | 9 Map | $717,089 | 76 | 9 | 0 | 0% | 3 Map | $607,827 | 200 | 0 Map | 0% | |
| Maple Lawn Farms | 4 Map | $687,250 | 18 | 4 | 0 | 0% | 3 Map | $593,333 | 57 | 0 Map | 0% | |
| Marble Hill | 1 Map | $165,000 | 19 | 0.8 | 1 | 100% | 4 Map | $225,500 | 24 | 0 Map | 0% | |
| Mount Hebron | 2 Map | $422,400 | 17 | 3 | 0 | 0% | 2 Map | $519,000 | 12 | 0 Map | 0% | |
| Murray Hill | 0 Map | $0 | 0 | 0 | 0 | 0% | 2 Map | $297,000 | 11 | 0 Map | 0% | |
| None | 16 Map | $638,488 | 102 | 12 | 1 | 6.25% | 4 Map | $466,625 | 124 | 1 Map | 25% | |
| North Laurel | 2 Map | $357,498 | 17 | 6 | 1 | 50% | 1 Map | $230,000 | 70 | 0 Map | 0% | |
| Preserve At Clarksville | 0 Map | $0 | 0 | 0 | 0 | 0% | 0 Map | $0 | 0 | 0 Map | 0% | |
| Stone Lake | 5 Map | $671,760 | 218 | 5 | 1 | 20% | 3 Map | $704,167 | 201 | 0 Map | 0% | |
| The Reserve @ Triadelphia Crossing | 5 Map | $1,080,196 | 95 | 15 | 0 | 0% | 1 Map | $1,561,220 | 299 | 0 Map | 0% | |
| Thunder Hill | 3 Map | $394,300 | 147 | 3 | 0 | 0% | 3 Map | $369,400 | 87 | 0 Map | 0% | |
| Town Center | 2 Map | $242,500 | 31 | 0 | 0 | 0% | 0 Map | $0 | 0 | 0 Map | 0% | |
| Vil Kings Contrivance | 17 Map | $333,305 | 23 | 2.6 | 1 | 5.88% | 20 Map | $336,550 | 39 | 2 Map | 10% | |
| Vil Oakland Mills | 4 Map | $241,375 | 56 | 1.1 | 2 | 50% | 11 Map | $276,364 | 90 | 2 Map | 18.18% | |
| Vil Of Dorseys Search | 4 Map | $341,225 | 61 | 2.4 | 0 | 0% | 5 Map | $308,800 | 105 | 0 Map | 0% | |
| Vil Of Harpers Choice | 9 Map | $418,578 | 91 | 3 | 1 | 11.11% | 9 Map | $297,018 | 113 | 2 Map | 22.22% | |
| Vil Of Hickory Rdge | 15 Map | $375,140 | 34 | 3.2 | 0 | 0% | 14 Map | $299,979 | 146 | 2 Map | 14.29% | |
| Vil Of Longreach | 18 Map | $321,956 | 44 | 1.2 | 3 | 16.67% | 44 Map | $271,987 | 82 | 15 Map | 34.09% | |
| Vil Of Montgomery Run | 11 Map | $192,273 | 37 | 2.4 | 2 | 18.18% | 14 Map | $195,029 | 40 | 0 Map | 0% | |
| Vil Of Owen Brown | 6 Map | $314,167 | 15 | 0.8 | 1 | 16.67% | 23 Map | $290,433 | 60 | 4 Map | 17.39% | |
| Vil Of Wilde Lake | 4 Map | $199,750 | 51 | 1 | 2 | 50% | 12 Map | $203,708 | 105 | 3 Map | 25% | |
| Vilas At Snowden Overlok | 2 Map | $482,450 | 57 | 3 | 1 | 50% | 2 Map | $438,750 | 140 | 0 Map | 0% | |
| Waverly Woods | 2 Map | $534,000 | 4 | 0.8 | 0 | 0% | 8 Map | $465,688 | 36 | 1 Map | 12.5% | |
| Howard County, Md | 805 Map | $596,147 | 115 | 3.3 | 62 | 7.7% | 725 Map | $399,744 | 71 | 90 Map | 12.41% | |
| Months of Supply: Estimate based on current average of last 3 months of closed sales REO: Real Estate Owned (e.g. foreclosures, bank-owned properties) | ||||||||||||
MRIS Data as of 05/20/2013 1:01am EDT
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com