Howard County, Md Recent Sales - Last 90 Days
Advertised
Subdivision
AddressCityZipSale PriceStyleBRBA/HBADOMClose Date
Allview Estates 6814 Allview Dr Columbia 21046 $379,500 Rancher 3 1/1 7 3/27/13
Allview Estates 6349 Beechwood Dr Columbia 21046 $450,000 Colonial 4 3/2 10 4/26/13
Allview Estates 6402 Beechwood Dr Columbia 21046 $449,900 Colonial 5 3/1 20 4/26/13
Allview Estates 6426 Beechwood Dr Columbia 21046 $395,000 Colonial 3 2/2 250 2/26/13
Allview Estates 6722 Carlinda Ave Columbia 21046 $360,000 Split Foyer 3 1/1 36 4/25/13
Allview Estates 6749 Carlinda Ave Columbia 21046 $325,000 Traditional 3 2/0 50 3/28/13
Arbor Woods 8013 Somerville Ln 21075 $317,093 Split Foyer 4 2/0 34 3/12/13
Arrowhead 6610 Belleview Dr Columbia 21046 $358,000 Raised Rancher 4 3/0 137 2/28/13
Aspenwood 8148 Aspenwood Way 20794 $242,000 Colonial 3 1/1 15 3/15/13
Autumn View 4620 Tall Maple Ct Ellicott City 21043 $635,000 Colonial 4 3/1 12 5/13/13
Bedford Square 3676 Meadowvale Rd Ellicott City 21042 $565,000 Colonial 4 2/1 5 4/22/13
Beech Creek 10852 Olde Woods Way Columbia 21044 $286,500 Colonial 3 3/1 8 4/29/13
Beechin Hills 10413 Maywind Ct Columbia 21044 $242,500 Colonial 3 2/2 40 2/27/13
Belle Haven Estates 2811 Bridalwreath Ct 21797 $847,065 Colonial 4 2/1 86 2/22/13
Belle Haven Estates 2815 Bridalwreath Ct 21797 $847,065 Colonial 4 4/1 52 2/22/13
Belmont Station 6920 Red Clay Forge Frg #6 21075 $316,000 Colonial 4 2/1 4 3/12/13
Berkshire Place At Emerson 9732 Northern Lakes Ln 20723 $450,000 Colonial 3 3/1 135 3/28/13
Berkshire Place At Emerson 9734 Northern Lakes Ln 20723 $439,811 Colonial 3 3/1 53 2/19/13
Berkshire Place At Emerson 9737 Northern Lakes Ln 20723 $467,495 Colonial 3 3/1 82 4/26/13
Berkshire Place At Emerson 9739 Northern Lakes Ln 20723 $456,732 Colonial 3 2/1 0 2/25/13
Berkshire Place At Emerson 9741 Northern Lakes Ln 20723 $473,000 Colonial 3 3/1 91 5/10/13
Berkshire Place At Emerson 9744 Northern Lakes Ln 20723 $435,000 Colonial 3 3/1 72 2/21/13
Berkshire Place At Emerson 8622 Summer Waves Way 20723 $440,000 Colonial 3 3/1 210 3/28/13
Berkshire Place At Emerson 8626 Summer Waves Way 20723 $455,000 Colonial 3 3/1 62 4/22/13
Bethgate 2934 Pinewick Rd Ellicott City 21042 $425,000 Rancher 3 2/2 118 4/17/13
Bethwood 9822 Longview Dr Ellicott City 21042 $450,000 Rancher 4 3/0 16 2/27/13
Blue Stream 7906 Blue Stream Dr 21075 $341,490 Colonial 4 2/2 67 4/24/13
Boka Valley 1810 Boka Valley Ct 21797 $615,000 Colonial 4 3/1 45 3/29/13
Bowling Brook Farms 9238 Brewington Ln 20723 $308,000 Colonial 3 2/2 28 4/30/13
Bowling Brook Farms 9315 Daly Ct 20723 $310,000 Colonial 3 2/2 12 4/26/13
Bowling Brook Farms 9578 Donnan Castle Ct 20723 $205,000 Colonial 2 2/0 108 5/15/13
Bowling Brook Farms 9580 Donnan Castle Ct 20723 $270,000 Colonial 3 2/1 125 3/13/13
Bowling Brook Farms 9451 Fens Holw 20723 $285,000 Colonial 3 3/1 8 4/24/13
Bowling Brook Farms 9631 Hadleigh Ct 20723 $295,000 Colonial 3 2/1 72 2/22/13
Bowling Brook Farms 9667 Horsham Dr 20723 $242,000 Colonial 2 2/1 74 4/26/13
Bowling Brook Farms 9228 Maxwell Ct 20723 $289,900 Colonial 4 3/1 6 4/29/13
Bowling Brook Farms 9369 Steeple Ct 20723 $311,000 Colonial 3 3/1 3 5/8/13
Braebrooke 3805 Bonnybridge Pl Ellicott City 21043 $275,000 Traditional 3 1/2 20 3/15/13
Bragdon Wood 11755 Bragdon Wood Clarksville 21029 $510,000 Contemporary 4 2/0 36 4/29/13
Brampton Hills West 4683 Yorkshire Dr Ellicott City 21043 $535,000 Colonial 4 2/1 227 3/18/13
Brantwood 3052 Seneca Chief Trl Ellicott City 21042 $795,000 Colonial 5 4/1 30 3/1/13
Brentwood Manor 8342 Gatewood Dr 20794 $42,000 Rambler 3 2/0 87 4/1/13
Briaridge 13734 Briaridge Ct 20777 $405,000 Colonial 4 2/1 67 3/19/13
Briaridge 13735 Briaridge Ct 20777 $647,500 Transitional 4 2/1 1646 3/28/13
Bridgewater 9716 Robert Jay Way Ellicott City 21042 $625,000 Colonial 4 3/1 76 4/10/13
Brightfield 8022 Brightfield Rd Ellicott City 21043 $315,000 Transitional 3 2/1 0 3/15/13
Brightfield 8113 Brightridge Ct Ellicott City 21043 $300,000 Colonial 2 2/2 4 4/24/13
Brightfield 7907 Brightwind Ct Ellicott City 21043 $315,000 Colonial 3 2/1 5 5/3/13
Brightfield 8027 Brightwood Ct Ellicott City 21043 $300,000 Colonial 3 1/1 30 3/28/13
Brightfield 7816 Edmunds Way 21075 $312,900 Colonial 3 2/1 1 4/29/13
Brinkleigh 9422 Brookmede Ct Ellicott City 21042 $440,000 Rancher 4 3/0 1 4/11/13
Brinkleigh 9426 Brookmede Ct Ellicott City 21042 $400,000 Colonial 4 2/1 118 4/19/13
Bryant Gardens Condominiumbryant Woods 5025 Green Mountain Cir #6 Columbia 21044 $130,000 Transitional 2 2/0 5 3/27/13
Bryant Woods 5005 Green Mountain Cir #4 Columbia 21044 $140,000 Other 3 2/0 18 3/15/13
Buckskin Ridge 4264 Buckskin Wood Dr Ellicott City 21042 $1,261,432 Traditional 6 5/1 0 2/27/13
Buckskin Ridge 4357 Buckskin Wood Dr Ellicott City 21042 $853,278 Traditional 4 4/1 241 4/2/13
Burleigh Manor 10300 Breconshire Rd Ellicott City 21042 $718,000 Colonial 4 3/1 171 5/17/13
Burleigh Manor 10313 Breconshire Rd Ellicott City 21042 $715,000 Colonial 4 2/2 10 4/30/13
Burleigh Manor 10209 Camelford Ct Ellicott City 21042 $540,000 Colonial 4 2/1 20 3/15/13
Burleigh Manor 10319 Cromwell Ct Ellicott City 21042 $727,500 Colonial 4 3/1 41 4/19/13
Burleigh Manor 10327 Cromwell Ct Ellicott City 21042 $736,000 Colonial 4 2/1 7 3/29/13
Burleigh Manor 10207 Silverstone Pl Ellicott City 21042 $735,000 Colonial 4 3/1 3 4/25/13
Burleigh Manor 10212 Stafford Lane Ellicott City 21042 $739,500 Victorian 4 3/1 4 4/30/13
Calvert Ridge 7108 Elk Mar Dr 21075 $525,000 Colonial 5 3/1 28 2/28/13
Canbury Woods 6092 Adcock Ln 21076 $387,000 Colonial 4 2/1 8 2/27/13
Canbury Woods 6135 Fairbourne Ct 21076 $315,000 Colonial 4 2/1 1229 2/22/13
Canterbury Riding 9448 Canterbury Riding #246 20723 $128,000 Traditional 3 2/1 5 3/28/13
Caplans 8552 Trail View Dr Ellicott City 21043 $518,552 Colonial 4 3/0 116 4/5/13
Caplans 8537 Trail View Dr Se Ellicott City 21043 $480,000 Colonial 4 2/1 62 3/22/13
Carters Cove 7306 Hidden Cv Columbia 21046 $200,000 Colonial 2 1/1 328 5/14/13
Carters Cove 9242 Pirates Cove Cv Columbia 21046 $249,000 Traditional 3 1/2 5 4/18/13
Carters Cove 9326 Pirates Cove Cv Columbia 21046 $272,000 Colonial 3 2/1 5 4/26/13
Cascade Overlook 4948 March Brown Rd 21075 $629,159 Colonial 4 2/1 33 4/25/13
Cashmark 7590 Sanner Rd 20723 $423,000 Colonial 4 3/1 19 2/28/13
Cattail Creek 15262 Callaway Ct #42 21738 $420,000 Villa 3 2/1 52 3/11/13
Cattail Woods 1716 Cattail Meadows Dr 21797 $644,000 Colonial 4 2/1 10 4/26/13
Cedar Acres 6067 Cedar Wood Dr Columbia 21044 $298,000 Colonial 3 2/2 8 4/10/13
Cedar Acres 6142 Cedar Wood Dr Columbia 21044 $297,000 Colonial 3 2/2 42 4/15/13
Cedar Acres 6146 Cedar Wood Dr Columbia 21044 $288,000 Colonial 3 2/2 6 3/22/13
Cedar Acres 5916 Norway Ct Columbia 21044 $410,000 Colonial 5 3/1 118 3/26/13
Cedar Ridge 8238 Lincoln Dr 20794 $360,500 Colonial 4 2/1 41 5/8/13
Centennial 10133 Century Dr Ellicott City 21042 $500,000 Rancher 3 2/2 5 3/25/13
Centennial Manor 10209 Little Brick House Ct Ellicott City 21042 $586,000 Colonial 4 2/1 8 4/5/13
Chapel Woods 11812 Chapel Woods Ct Clarksville 21029 $785,000 Colonial 4 4/0 93 4/5/13
Chateau Ridge 10324 Burnside Dr Ellicott City 21042 $510,000 Colonial 4 2/1 9 4/27/13
Chateau Ridge 3740 Chateau Ridge Ct Ellicott City 21042 $600,000 Colonial 4 2/1 4 5/13/13
Chateau Ridge 3750 Chateau Ridge Dr Ellicott City 21042 $506,000 Rancher 3 3/0 102 5/17/13
Cherry Creek 11044 Scotts Landing Rd 20723 $525,000 Colonial 4 2/1 5 4/29/13
Cherrytree Park 8464 Pamela Way #101 20723 $386,000 Colonial 3 2/2 3 4/30/13
Chessie Crossing 707 Chessie Crossing Way 21797 $567,000 Colonial 4 3/1 4 5/17/13
Chestnut Hill 8118 Forest Hill Dr Ellicott City 21043 $395,000 Rancher 5 2/1 7 4/24/13
Cissel Farm 7025 Deer Valley Rd 20777 $730,000 Colonial 4 4/1 19 3/29/13
Clarks Crossing 7300 Rocky Creek Dr #1 Columbia 21046 $355,000 Colonial 3 3/1 15 5/10/13
Clarks Glen 6505 Kilkenny Ct Clarksville 21029 $632,500 Colonial 4 2/1 85 4/15/13
Clarks Glen 6504 Tipperary Ct Clarksville 21029 $655,000 Colonial 5 3/1 16 4/26/13
Clarksville 6612 Haviland Mill Rd Clarksville 21029 $590,000 Rancher 4 2/1 71 5/1/13
Clarksville 6536 Haviland Mill Rd Nw Clarksville 21029 $795,000 Colonial 5 4/0 74 4/3/13
Clarksville 7296 Sanner Rd Clarksville 21029 $335,000 Rancher 3 1/1 17 4/30/13
Clemens Corner 10414 Fair Oaks Columbia 21044 $355,000 Colonial 3 2/1 68 4/5/13
Col Pk 4911 Lee Farm Ct #60 Ellicott City 21043 $335,000 Colonial 3 2/2 5 3/29/13
Col Pk 4961 Lee Farm Ct #85 Ellicott City 21043 $330,000 Colonial 3 2/2 47 2/27/13
Col Pk 8907 Mallard Ct Columbia 21045 $237,500 Colonial 3 2/1 4 2/28/13
Columbia 5661 Harpers Farm Rd #e Columbia 21044 $130,000 Contemporary 2 2/0 302 4/3/13
Columbia -no Association Fee 10381 Owen Brown Rd Columbia 21044 $362,000 Rancher 4 2/1 134 5/15/13
Columbia Hills 4730 Parkvale Rd Ellicott City 21043 $440,000 Split Level 3 2/1 39 4/26/13
Columbia Hills 9201 Winding Way Ellicott City 21043 $389,900 Split Level 3 1/1 18 5/9/13
Congedo 7075 Old Columbia Rd Columbia 21046 $394,900 Colonial 4 2/2 72 4/3/13
Court Chamberlea 2613 Liter Ct Ellicott City 21042 $475,000 Rancher 4 3/0 4 4/11/13
Courtyards At Timbers 5925 Abrianna Way #l 21075 $220,000 Colonial 2 2/0 129 5/17/13
Courtyards At Timbers 5925 Abrianna Way #m 21075 $212,000 Colonial 2 2/0 13 4/25/13
Courtyards At Waverly West 2325 Adam David Way 21104 $459,990 Colonial 3 3/1 96 2/28/13
Courtyards At Waverly West 2330 Adam David Way 21104 $419,047 Colonial 3 2/1 19 3/25/13
Courtyards At Waverly West 2336 Adam David Way #35d 21104 $280,455 Colonial 3 2/1 76 4/8/13
Courtyards Waverly Wds 11185 Chambers Ct #e 21163 $230,000 Other 2 2/0 40 5/6/13
Courtyards Waverly Wds 11110 Chambers Ct #l 21163 $272,000 Colonial 2 2/0 38 3/1/13
Courtyards Waverly Wds 11120 Chambers Ct #l 21163 $274,900 Colonial 2 2/0 20 4/2/13
Courtyards Waverly Wds 11125 Chambers Ct #l 21163 $255,000 Traditional 2 2/0 27 2/19/13
Cradlerock Farm 7033 Cradlerock Farm Ct Columbia 21045 $321,000 Colonial 3 2/1 23 4/26/13
Cradlerock Farm 7014 Dasher Farm Ct Columbia 21045 $305,000 Other 4 2/1 32 4/26/13
Crestleigh 9119 Northfield Rd Ellicott City 21042 $493,000 Colonial 4 2/1 5 3/25/13
Crystal Springs Est 5101 Crystal Springs Dr Ellicott City 21043 $675,000 Colonial 6 3/1 583 2/19/13
Daisy Meadows 1850 Daisy Rd 21797 $390,000 Rambler 3 2/0 5 2/28/13
Dalton 9413 Diamondback Dr Columbia 21045 $377,000 Rancher 4 3/1 150 3/12/13
Dan Mil Over 2701 Millers Way Dr Ellicott City 21043 $562,500 Colonial 4 2/2 128 4/15/13
Dan Mil Over 8790 Stonehouse Dr Ellicott City 21043 $416,000 Traditional 3 2/1 3 3/22/13
Dayton Meadows 13814 Dayton Meadows Ct 21036 $560,000 Contemporary 5 3/0 2 3/16/13
Debra Court 3315 Debra Ct Ellicott City 21042 $770,000 Traditional 5 3/1 0 2/25/13
Deep Run Mobile Home Park 8014 Keeton Rd 21075 $35,000 Traditional 4 2/0 38 4/23/13
Deep Run Park 6506 Tufts Dr 21075 $65,000 Traditional 3 2/0 52 4/29/13
Dorset Gardens At Blue Stream 7832 Blue Stream Dr 21075 $327,355 Colonial 4 2/2 12 3/15/13
Dorset Gardens At Blue Stream 7908 Blue Stream Dr 21075 $334,990 Colonial 3 2/2 44 4/26/13
Dorset Gardens At Blue Stream 7910 Blue Stream Dr 21075 $330,240 Colonial 4 2/2 137 2/28/13
Dorset Gardens At Blue Stream 7912 Blue Stream Dr 21075 $331,990 Colonial 4 2/2 15 2/28/13
Dorset Gardens At Blue Stream 7902 Blue Stream Drive 21075 $339,990 Colonial 4 2/2 45 3/11/13
Dorsey Crossing 9407 Aston Villa #52 Ellicott City 21042 $404,900 Traditional 3 3/1 11 3/29/13
Dorsey Crossing 4811 Portsmouth Rd #22 Ellicott City 21042 $399,900 Contemporary 3 2/1 17 4/25/13
Dorsey Crossing 4812 Portsmouth Rd #30 Ellicott City 21042 $395,000 Colonial 3 2/1 0 3/28/13
Dorsey Hall 4689 Columbia Rd Ellicott City 21042 $342,000 Colonial 3 3/1 5 3/18/13
Dorsey Hall 4750 Dorsey Hall Dr #1 Ellicott City 21042 $212,500 Traditional 2 2/1 5 4/8/13
Dorsey Hall 4770 Dorsey Hall Dr #1 Ellicott City 21042 $210,500 Colonial 2 2/1 8 3/25/13
Dorsey Hall 4830 Dorsey Hall Dr #3 Ellicott City 21042 $230,000 Traditional 2 2/0 0 5/14/13
Dorsey Hall 4900 Dorsey Hall Dr #9 Ellicott City 21042 $209,500 Colonial 2 2/0 6 4/12/13
Dorsey Hall 5006 Dorsey Hall Dr N #c3 Ellicott City 21042 $173,000 Colonial 2 2/0 140 3/29/13
Dorsey Hall 4641 Hallowed Stream Ellicott City 21042 $342,500 Colonial 3 2/1 5 4/29/13
Dorsey Hall 4734 Hallowed Stream Strm Ellicott City 21042 $336,000 Colonial 3 2/1 3 5/17/13
Dorsey Hall 4023 Huckleberry Row Ellicott City 21042 $465,000 Split Level 5 2/1 15 5/10/13
Dorsey Hall 4528 Kingscup Ct Ellicott City 21042 $355,000 Colonial 3 3/1 4 2/28/13
Dorsey Hall 4574 Kingscup Ct Ellicott City 21042 $291,000 Colonial 3 2/1 7 3/10/13
Dorsey Hall 4737 Leyden Way Ellicott City 21042 $274,000 Colonial 3 3/1 95 2/26/13
Dorsey Hall 4774 Leyden Way Ellicott City 21042 $352,000 Colonial 3 2/2 3 3/14/13
Dorsey Hall 4224 Purple Twilight Way Ellicott City 21042 $614,000 Contemporary 6 4/0 10 3/15/13
Dorsey Hall 4700 Rams Horn Row Ellicott City 21042 $320,000 Transitional 3 2/1 135 4/30/13
Dorsey Hall 4702 Rams Horn Row Ellicott City 21042 $333,000 Colonial 3 3/1 17 3/29/13
Dorsey Hall 4625 Willowgrove Dr Ellicott City 21042 $575,000 Colonial 4 3/1 135 4/12/13
Dunloggin 3714 Chatham Rd Ellicott City 21042 $669,900 Colonial 4 3/1 5 3/29/13
Dunloggin 9126 Dunloggin Rd Ellicott City 21042 $465,461 Rancher 5 3/0 5 4/30/13
Dunloggin 4050 High Point Rd Ellicott City 21042 $443,000 Split Foyer 4 2/1 7 4/11/13
Dunloggin 3721 Ligon Rd Ellicott City 21042 $500,000 Cape Cod 3 2/1 13 4/26/13
Dunloggin 3713 Macalpine Rd Ellicott City 21042 $699,000 Split Level 5 5/0 10 5/15/13
Dunloggin 3766 Plum Spring Ln Ellicott City 21042 $550,000 Rancher 4 3/0 26 4/10/13
Dunloggin 9101 Waycross Rd Ellicott City 21042 $470,000 Rancher 3 2/1 32 3/25/13
Dunteachin Farm 5396 Dunteachin Dr Ellicott City 21043 $632,000 Traditional 4 3/1 4 4/30/13
Elkridge 7031 Cedar Ave 21075 $135,000 Rancher 2 1/0 0 4/1/13
Elkridge 6371 Euclid Ave #d 21075 $294,000 Colonial 5 3/1 0 5/14/13
Elkridge 6030 Hunt Club Rd 21075 $310,000 Cape Cod 4 2/0 5 3/25/13
Elkridge 6124 Hunt Club Rd 21075 $190,000 Traditional 4 1/1 13 2/28/13
Elkridge 5079 Landing Rd 21075 $350,000 Cape Cod 4 1/0 11 3/11/13
Elkridge 5725 Miami Ct 21075 $220,000 Bungalow 3 1/0 130 2/20/13
Elkridge 6201 Old Washington Rd 21075 $350,000 Cape Cod 3 2/0 4 2/27/13
Elkridge 5737 Race Rd 21075 $190,000 Rancher 3 1/1 210 4/9/13
Elkridge Crossing 7207 Darby Downs 21075 $245,000 Contemporary 3 2/1 5 4/19/13
Elkridge Crossing 7210 Darby Downs #l 21075 $235,000 Colonial 2 2/0 16 4/29/13
Elkridge Town Center 6320 Bayberry Ct Ne #914 21075 $178,000 Contemporary 2 2/0 15 3/22/13
Elkridge Town Center 6305 Sandpiper Ct #1 21075 $217,000 Contemporary 3 2/1 10 4/30/13
Ellicott City 12139 Frederick Rd Ellicott City 21042 $430,000 Colonial 3 3/0 109 3/18/13
Ellicott City 5279 Ilchester Rd Ellicott City 21043 $516,000 Colonial 5 3/2 143 3/18/13
Ellicott City 4423 Keenan Dr Ellicott City 21042 $692,000 Colonial 5 4/1 119 4/26/13
Ellicott City 2885 Rosemar Dr Ellicott City 21043 $413,000 Rancher 3 3/0 30 3/29/13
Ellicott City 12100 Triadelphia Rd Ellicott City 21042 $570,000 Transitional 5 3/0 110 3/24/13
Ellicott Hills 2550 Kensington Gdns #101 Ellicott City 21043 $349,900 Colonial 3 2/0 203 4/30/13
Ellicott Hills 2510 Kensington Gdns #207 Ellicott City 21043 $240,000 Colonial 3 2/0 2 3/26/13
Ellicott Hills 2779 Westminster Rd #34 Ellicott City 21043 $318,700 Contemporary 4 3/1 146 4/8/13
Ellicott Hills 2750 Westminster Rd #62 Ellicott City 21043 $550,000 Colonial 3 3/1 3 5/15/13
Ellicott Meadows 12019 Grayton Run #64 Ellicott City 21042 $475,000 Colonial 3 2/1 10 4/26/13
Ellicott Square 10542 Old Ellicott Cir #36 Ellicott City 21042 $437,500 Traditional 3 3/1 2 2/27/13
Ellicott Square 10540 Old Ellicott Cir #37 Ellicott City 21042 $450,000 Traditional 3 3/1 0 4/19/13
Ellicott Woods 4813 Ellicott Woods Ln Ellicott City 21043 $510,000 Colonial 4 3/1 112 3/29/13
Elm Street Estates 5216 Bordeaux Cv Ellicott City 21043 $751,000 Colonial 4 4/1 17 2/25/13
Emerald Knolls 3341 Sonia Trail #44 Ellicott City 21043 $340,000 Colonial 3 2/2 7 3/12/13
Emerald Knolls 3397 Sonia Trail Trl #7 Ellicott City 21043 $330,100 Colonial 4 2/1 9 5/10/13
Emerson 9615 Boundless Shade Ter 20723 $600,000 Colonial 4 3/1 9 3/29/13
Emerson 8546 Eastern Morning Run 20723 $539,100 Colonial 4 4/1 6 4/19/13
Emerson 8614 Sunbeam Pl 20723 $665,000 Colonial 5 4/1 557 3/29/13
Enchanted Forest Est 3115 Kings Ct Ellicott City 21042 $580,000 Traditional 4 2/2 125 4/17/13
Falling Waters 9429 Falling Waters Ct 20723 $412,500 Colonial 4 2/1 3 4/29/13
Faulkner Ridge 10601 Faulkner Ridge Cir Columbia 21044 $309,000 Split Level 3 2/1 301 4/30/13
Faulkner Ridge 10667 Greenbough Ct Columbia 21044 $430,000 Traditional 4 2/1 14 5/10/13
Fieldstone 5908 Fleets Of Time Ct #a4-40 Clarksville 21029 $489,000 Colonial 3 3/1 9 2/28/13
Fieldstone 5947 Gentle Call Ellicott City 21029 $511,000 Contemporary 4 3/1 4 4/19/13
Fieldstone 5930 Great Star Dr #104 Ellicott City 21029 $325,000 Colonial 2 2/0 5 3/7/13
Fieldstone 5900 Great Star Dr #305 Ellicott City 21029 $310,000 Colonial 2 2/0 6 3/15/13
Fieldstone 5910 Great Star Dr #405 Ellicott City 21029 $328,500 Colonial 2 2/0 2 3/29/13
Fieldstone 6001 Helmsman Way #a4-47 Clarksville 21029 $492,000 Colonial 4 3/1 9 5/10/13
Florey 6187 Hanover Rd 21076 $350,000 Rancher 4 2/1 67 3/8/13
Font Hill Man Far Ests2 9967 Timberknoll Ln Ellicott City 21042 $650,000 Colonial 5 3/1 6 4/30/13
Font Hill Manor 3421 Centennial Ln Ellicott City 21042 $411,000 Rancher 4 3/0 22 4/30/13
Font Hill Village 3712 Grosvenor Dr Ellicott City 21042 $639,000 Split Level 5 3/1 29 5/3/13
Font Hill Village 3655 Morningview Ct Ellicott City 21042 $465,000 Rancher 4 3/0 0 5/16/13
Forest Creek 9021 Labrador Ln Ellicott City 21042 $600,000 Colonial 5 4/1 0 5/17/13
Foxwood 10008 Emily Fox Ct Ellicott City 21042 $488,000 Colonial 4 3/1 87 3/7/13
Fulton 11936 Scaggsville Rd 20759 $400,000 Rambler 3 2/0 82 2/27/13
Gables At Lawyers Hill 5830 Judge Dobbin Ct 21075 $515,000 Colonial 5 3/1 13 5/15/13
Gales Search 5943 Gales Ln Columbia 21045 $420,000 Colonial 4 2/1 41 4/15/13
Gateway 9060 Gracious End Ct #202 Columbia 21046 $201,317 Traditional 2 2/0 9 4/25/13
Gateway 9150 Gracious End Ct #203 Columbia 21046 $208,000 Colonial 2 2/0 13 5/14/13
Gateway 9111 Gracious End Ct #304 Columbia 21046 $225,000 Colonial 2 2/0 24 2/27/13
Gateway 9101 Gracious End Ct E #201 Columbia 21046 $197,000 Other 3 2/0 91 4/30/13
Gateway Commerce Center 9050 Gracious End Ct #101 Columbia 21046 $198,000 Contemporary 3 2/0 14 5/8/13
Gateway Overlook 8617 Blue Smoke Ct #60 21075 $395,000 Colonial 4 3/1 1 5/8/13
Gatherings At Jefferson Place 4315 Ericson Rd #301 Ellicott City 21043 $269,990 Other 2 2/0 167 3/11/13
Glenelg 3737 Ivory Rd 21737 $575,000 Colonial 4 3/1 251 3/15/13
Glenelg Manor 12537 Folly Quarter Rd Ellicott City 21042 $540,750 Rancher 3 2/1 167 4/29/13
Glenelg Manor Estates 12707 Folly Quarter Rd Ellicott City 21042 $622,000 Colonial 4 2/1 7 4/30/13
Glenelg Manor Estates 12777 Folly Quarter Rd Ellicott City 21042 $588,250 Contemporary 3 3/1 132 4/5/13
Glenmont 9273 Broken Timber Way Columbia 21045 $348,690 Raised Rancher 4 3/0 6 2/21/13
Glenshire Towne 9603 Hingston Downs Columbia 21046 $275,000 Colonial 3 2/1 5 3/29/13
Glenshire Towne 9657 Stirling Bridge Dr Columbia 21046 $261,950 Colonial 3 2/1 43 3/15/13
Glenwood 3540 Countryside Dr 21738 $628,000 Colonial 4 3/1 42 4/22/13
Glenwood Springs 2819 Glenwood Springs Dr 21738 $800,000 Colonial 4 4/0 6 3/28/13
Glenwood Springs 2828 Shadow Roll Ct 21738 $445,000 Contemporary 3 2/0 148 3/27/13
Gorman Woods 9312 Woodsedge Ct 20723 $495,000 Colonial 4 2/1 16 4/19/13
Governors Grant 10243 Brighton Ridge Way #110 Columbia 21044 $350,000 Colonial 3 2/2 285 3/4/13
Governors Grant 10270 Rutland Round Rd #8 Columbia 21044 $345,000 Federal 3 2/1 65 3/15/13
Governors Run 8361 Governor Grayson Way Ellicott City 21043 $581,000 Colonial 4 2/1 286 5/3/13
Governors Run 8313 Governor Kent Ter Ellicott City 21043 $687,500 Colonial 5 3/1 4 5/3/13
Gray Rock Farm 3745 Dorsey Search Cir Ellicott City 21042 $610,000 Colonial 4 2/1 60 2/27/13
Gray Rock Farm 3521 Maccubin Valley Trl Ellicott City 21042 $570,000 Colonial 4 2/1 7 4/30/13
Gray Rock Farm 3834 Paul Mill Rd Ellicott City 21042 $660,000 Colonial 4 3/1 12 3/29/13
Gray Rock Farm 3910 River Walk Ellicott City 21042 $720,000 Colonial 4 4/0 11 5/14/13
Green Henge 2918 Evergreen Way Ellicott City 21042 $525,000 Colonial 4 2/1 57 5/15/13
Green Henge 2918 Ordway Dr Ellicott City 21042 $490,000 Colonial 4 2/1 6 3/21/13
Green Hill Manor 6691 Luster Dr 20777 $591,000 Colonial 4 2/2 5 5/10/13
Grey Stone 3750 College Ave #d2 Ellicott City 21043 $384,000 Colonial 3 2/2 6 4/26/13
Grovemont 7109 Layton Ct 21075 $749,900 Colonial 6 4/1 8 5/17/13
Grovemont 7116 Millbury Ct 21075 $580,000 Colonial 4 3/1 67 4/25/13
Gtws Waverly Wds 10523 Abingdon Way 21163 $411,000 Contemporary 3 3/1 20 3/1/13
Gtws Waverly Wds 10790 Folkestone Way 21163 $525,000 Colonial 4 3/1 1 5/3/13
Gtws Waverly Wds 10791 Folkestone Way 21163 $515,000 Colonial 4 3/1 29 4/24/13
Gtws Waverly Wds 10793 Folkestone Way 21163 $530,000 Transitional 4 3/1 7 2/19/13
Gtws Waverly Wds 2100 Ganton Green Grn #b-201 21163 $225,000 Contemporary 2 2/0 12 5/7/13
Gtws Waverly Wds 2110 Ganton Grn #ag1 21163 $214,000 Traditional 2 2/0 160 2/27/13
Gtws Waverly Wds 2100 Ganton Grn #b-104 21163 $219,000 Colonial 2 2/0 63 2/21/13
Guilford Mews 8859 Hub Grth #15 20794 $284,000 Villa 2 2/1 278 2/20/13
Guilford Square 9204 Connell Ct Columbia 21046 $179,900 Colonial 2 2/0 74 2/26/13
Gwynn Acres 4021 Font Hill Dr Ellicott City 21042 $450,000 Rancher 4 4/0 4 5/10/13
Gwynn Acres 9801 Gwynn Park Dr Ellicott City 21042 $376,000 Rancher 4 2/0 2 3/8/13
Gwynn Acres 9914 Windflower Dr Ellicott City 21042 $363,000 Rancher 4 2/0 4 4/2/13
Hammond Hills 8217 Hammond Branch Way 20723 $462,000 Colonial 4 2/1 70 2/28/13
Hammond Hills 8229 Rippling Branch Rd 20723 $550,000 Colonial 5 3/1 143 5/3/13
Hammond Hills 8200 Splashing Brook Ct 20723 $462,500 Colonial 4 2/2 116 3/14/13
Hammond Park 7809 Belgaro Rd 20723 $379,000 Rancher 4 3/0 38 2/28/13
Hammond Park 10821 Graeloch Rd 20723 $440,000 Split Level 4 3/0 8 3/8/13
Hammonds Overlook 9268 Maxwell Ct 20723 $310,000 Colonial 3 3/1 81 2/20/13
Hammonds Overlook 9390 Ridings Way 20723 $297,500 Other 3 2/2 2 4/29/13
Hammonds Overlook/bowling Brook 9308 Katie Ln 20723 $342,000 Colonial 3 2/2 4 4/30/13
Hammond Village 7930 Anfred Dr 20723 $412,000 Split Foyer 4 3/0 8 3/27/13
Hanover's Grant 6464 Julie Ann Dr 21076 $439,900 Colonial 4 3/1 76 3/29/13
