Columbia Distressed Recent Sales - Last 90 Days
Advertised
Subdivision
AddressCityZipSale PriceStyleBRBA/HBADOMClose Date
Beechin Hills 10413 Maywind Ct Columbia 21044 $242,500 Colonial 3 2/2 40 2/27/13
Carters Cove 7306 Hidden Cv Columbia 21046 $200,000 Colonial 2 1/1 328 5/14/13
Cedar Acres 5916 Norway Ct Columbia 21044 $410,000 Colonial 5 3/1 118 3/26/13
Columbia 5661 Harpers Farm Rd #e Columbia 21044 $130,000 Contemporary 2 2/0 302 4/3/13
Governors Grant 10243 Brighton Ridge Way #110 Columbia 21044 $350,000 Colonial 3 2/2 285 3/4/13
Governors Grant 10270 Rutland Round Rd #8 Columbia 21044 $345,000 Federal 3 2/1 65 3/15/13
Guilford Square 9204 Connell Ct Columbia 21046 $179,900 Colonial 2 2/0 74 2/26/13
Marbella Ii 6244 Light Point Pl Columbia 21045 $378,000 Split Level 4 2/1 27 3/31/13
Sewells Orchard 6474 Sewells Orchard Dr Columbia 21045 $250,000 Contemporary 3 2/1 13 3/28/13
Vil Kings Contrivance 9733 Softwater Way Columbia 21046 $220,000 Split Foyer 4 3/1 60 3/27/13
Vil Kings Contrivance 7609 Weather Worn Way W #c Columbia 21046 $115,000 Contemporary 2 1/0 69 2/28/13
Village King Contrivance 7389 Eden Brook Dr #b-13 Columbia 21046 $289,900 Colonial 2 2/1 87 2/20/13
Village Of Haper Choice 5907 Grand Banks Rd Columbia 21044 $210,000 Split Foyer 4 2/1 85 3/12/13
Vil Oakland Mills 9410 Merryrest Rd Columbia 21045 $155,000 Split Foyer 4 2/0 458 3/13/13
Vil Oakland Mills 9440 Merryrest Rd Columbia 21045 $150,000 Split Foyer 3 1/0 186 3/27/13
Vil Of Harpers Choice 11032 Wood Elves Way Columbia 21044 $365,000 Colonial 4 2/1 75 3/29/13
Vil Of Harpers Choice 5471 Woodenhawk Cir Columbia 21044 $145,000 Contemporary 2 1/2 6 4/5/13
Vil Of Hickory Rdge 11801 Gaslight Pl Columbia 21044 $400,000 Split Level 5 3/1 1020 4/18/13
Vil Of Hickory Rdge 11732 Stonegate Ln Columbia 21044 $246,500 Colonial 3 3/1 59 4/5/13
Vil Of Longreach 8847 Blade Green Ln Columbia 21045 $248,000 Colonial 3 2/1 22 3/29/13
Vil Of Longreach 9005 Lambskin Ln Columbia 21045 $172,000 Colonial 3 1/1 10 3/28/13
Vil Of Longreach 5412 Luckpenny Pl Columbia 21045 $263,999 Split Foyer 3 2/0 114 4/10/13
Vil Of Longreach 6003 Majors Ln #1 Columbia 21045 $61,875 Contemporary 1 1/0 57 4/29/13
Vil Of Longreach 6007 Majors Ln #2 Columbia 21045 $97,000 Traditional 3 2/0 81 4/15/13
Vil Of Longreach 6093 Majors Ln #5j5 Columbia 21045 $69,900 Other 1 1/0 53 3/25/13
Vil Of Longreach 6087 Majors Ln #6 K18 Columbia 21045 $70,000 Rancher 2 1/0 5 3/26/13
Vil Of Longreach 6095 Majors Ln #12 L36 Columbia 21045 $71,995 Traditional 1 1/0 150 4/18/13
Vil Of Longreach 6003 Majors Ln #12 O24 Columbia 21045 $65,000 Other 1 1/0 245 4/16/13
Vil Of Longreach 5901 Millrace Ct #h303 Columbia 21045 $185,000 Contemporary 3 2/0 76 2/27/13
Vil Of Longreach 6319 Short Wheel Way Columbia 21045 $442,508 Colonial 4 2/1 27 2/19/13
Vil Of Longreach 5719 Sweetwind Pl Columbia 21045 $236,000 Colonial 4 3/1 342 4/19/13
Vil Of Longreach 8858 Tamebird Ct #dt38 Columbia 21045 $122,500 Contemporary 3 1/1 7 4/12/13
Vil Of Longreach 6200 Wild Swan Way #204 Columbia 21045 $240,000 Colonial 2 2/0 242 5/1/13
Vil Of Longreach 6334 Wind Rider Way Columbia 21045 $273,000 Traditional 3 2/2 15 5/10/13
Vil Of Owen Brown 7075 Melting Shadows Ln Columbia 21045 $189,000 Colonial 3 1/2 25 5/17/13
Vil Of Owen Brown 6542 Overheart Ln Columbia 21045 $161,000 Colonial 3 1/2 7 3/29/13
Vil Of Owen Brown 6450 Skyward Ct Columbia 21045 $235,000 Split Level 4 3/0 22 5/8/13
Vil Of Owen Brown 6558 Sweet Fern Columbia 21045 $227,000 Colonial 3 2/1 537 4/11/13
Vil Of Wilde Lake 10850 Green Mountain Cir #218 Columbia 21044 $58,000 Rancher 1 1/0 190 3/8/13
Vil Of Wilde Lake 5688 Thicket Ln Columbia 21044 $205,000 Colonial 6 3/1 31 4/1/13
Vil Of Wilde Lake 10551 Twin Rivers Rd #f-2 Columbia 21044 $89,000 Other 2 1/0 48 3/22/13
Vom Stevens Forst 6157 Night Street Hl Columbia 21045 $230,000 Split Foyer 4 1/1 75 4/9/13
Vom Village Centr 5860 Thunder Hill Rd #b-3 Columbia 21045 $80,000 Contemporary 2 1/0 178 4/17/13
Vom Village Centr 9645 White Acre Rd #a-2 Columbia 21045 $84,900 Rancher 2 1/0 23 2/28/13
Presented as a community service by Barbara Ciment, #1 Long & Foster Team
MRIS Data as of 05/20/2013
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate). For the most timely information, Call Barbara at 301-622-7002, email barbara@ciment.com